EAST INDIA IRON & CEMENT CO (Manufacturer of RCC spun pipes & fabricator of Iron & Steel) Affiliated of West Bengal Concrete Pipe Manufactures Association (Regd. Under India Companies Act 1966 Chartered for the promotion of RCC Pipe Industry Incorporation No. 29455 of 1974) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Office :- 24, Ram Swarup Khettry Road, New Alipore, Kolkata - 53 Phone No:- (033)6450-7902 Fax No:- (033) 2400-7902 Cell No:- 9339865328 Cell No:- 8584035222 |
Works:- 4/6 Stadium Rd, Rabindranagar, Midnapore (Wes)-721101 Phone No- (03222) 275434 Fax No:-(03222) 275434 Cell No- 9434622552 |
|||||||||
As per I.S 458/2003. Effective from 01.12.2015 CLASS NP-2 |
||||||||||
Bore | Dia | Length | Thickness | Rate/Mtr | Rate/Pipe | Rate/Collar | Loading Capacity | |||
(Rs) | (Rs) | (Rs) | ||||||||
150 | mm | 1.83 | mtr | 25 | mm | 445.00 | 815.00 | 185.00 | 110 | pipes |
150 | mm | 2.00 | mtr | 25 | mm | 445.00 | 890.00 | 185.00 | 110 | pipes |
200 | mm | 1.83 | mtr | 25 | mm | 490.00 | 896.70 | 205.00 | 80 | pipes |
200 | mm | 2.00 | mtr | 25 | mm | 490.00 | 980.00 | 205.00 | 80 | pipes |
225 | mm | 1.83 | mtr | 25 | mm | 525.00 | 960.75 | 230.00 | 72 | pipes |
225 | mm | 2.00 | mtr | 25 | mm | 525.00 | 1050.00 | 230.00 | 72 | pipes |
250 | mm | 1.83 | mtr | 25 | mm | 578.00 | 1057.74 | 270.00 | 40 | pipes |
250 | mm | 2.50 | mtr | 25 | mm | 578.00 | 1445.00 | 270.00 | 40 | pipes |
300 | mm | 2.00 | mtr | 30 | mm | 730.00 | 1460.00 | 305.00 | 35 | pipes |
300 | mm | 2.50 | mtr | 30 | mm | 730.00 | 1825.00 | 305.00 | 35 | pipes |
350/375 | mm | 2.50 | mtr | 32 | mm | 892.00 | 2230.00 | 340.00 | 21 | pipes |
400 | mm | 2.50 | mtr | 32 | mm | 946.00 | 2365.00 | 395.00 | 20 | pipes |
450 | mm | 2.50 | mtr | 35 | mm | 1056.00 | 2640.00 | 415.00 | 20 | pipes |
500 | mm | 2.50 | mtr | 35 | mm | 1200.00 | 3000.00 | 435.00 | 13 | pipes |
600 | mm | 2.50 | mtr | 45 | mm | 1618.00 | 4045.00 | 555.00 | 11 | pipes |
700 | mm | 2.50 | mtr | 50 | mm | 1892.00 | 4730.00 | 685.00 | 9 | pipes |
750 | mm | 2.50 | mtr | 50 | mm | 2234.00 | 5585.00 | 800.00 | 9 | pipes |
800 | mm | 2.50 | mtr | 50 | mm | 2458.00 | 6145.00 | 870.00 | 6 | pipes |
900 | mm | 2.50 | mtr | 55 | mm | 2784.00 | 6960.00 | 1025.00 | 6 | pipes |
1000 | mm | 2.50 | mtr | 60 | mm | 3278.00 | 8195.00 | 1080.00 | 3 | pipes |
1100 | mm | 2.50 | mtr | 65 | mm | 3850.00 | 9625.00 | 1130.00 | 3 | pipes |
1200 | mm | 2.50 | mtr | 70 | mm | 4356.00 | 10890.00 | 1490.00 | 3 | pipes |
1400 | mm | 2.50 | mtr | 75 | mm | 5094.00 | 12735.00 | 1530.00 | 3 pipes/10 collars | |
1500 | mm | 2.50 | mtr | 75 | mm | 6062.00 | 15155.00 | 2045.00 | 2 pipes/10 collars | |
1600 | mm | 2.50 | mtr | 80 | mm | 6644.00 | 16610.00 | 2265.00 | 2 pipes/10 collars | |
1800 | mm | 2.50 | mtr | 90 | mm | 8140.00 | 20350.00 | 2895.00 | 2 pipes/10 collars | |
2000 | mm | 2.50 | mtr | 100 | mm | 11518.00 | 28795.00 | 4555.00 | 2 pipes/10 collars | |
2200 | mm | 2.50 | mtr | 110 | mm | 14630.00 | 36575.00 | 5510.00 | 2 pipes/5 collars | |
TERMS AND CONDITIONS | ||||||||||
1.All the above rates are Ex-factory. . | ||||||||||
2 Transportation Charges @ Rs.-3000/trip. | ||||||||||
3.VAT @ 5% All ApplicableOn Ex-Factory rate. | ||||||||||
EAST INDIA IRON & CEMENT CO (Manufacturer of RCC spun pipes & fabricator of Iron & Steel) Affiliated of West Bengal Concrete Pipe Manufactures Association (Regd. Under India Companies Act 1966 Chartered for the promotion of RCC Pipe Industry Incorporation No. 29455 of 1974) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Office :- 24, Ram Swarup Khettry Road, New Alipore, Kolkata - 53 Phone No:- (033)6450-7902 Fax No:- (033) 2400-7902 Cell No:- 9339865328 Cell No:- 8584035222 |
Works:- 4/6 Stadium Rd, Rabindranagar, Midnapore (Wes)-721101 Phone No- (03222) 275434 Fax No:-(03222) 275434 Cell No- 9434622552 |
|||||||||
As per I.S 458/2003. Effective from 01.12.2015 CLASS NP-3 |
||||||||||
Bore | Dia | Length | Thickness | Rate/Mtr | Rate/Pipe | Rate/Collar | Loading Capacity | |||
(Rs) | (Rs) | (Rs) | ||||||||
150 | mm | 1.83 | mtr | 25 | mm | 460.00 | 841.80 | 210.00 | 100 | pipes |
150 | mm | 2.00 | mtr | 25 | mm | 460.00 | 920.00 | 210.00 | 100 | pipes |
200 | mm | 1.83 | mtr | 30 | mm | 486.00 | 889.38 | 235.00 | 45 | pipes |
200 | mm | 2.00 | mtr | 30 | mm | 486.00 | 972.00 | 235.00 | 45 | pipes |
225 | mm | 1.83 | mtr | 30 | mm | 520.00 | 951.60 | 275.00 | 45 | pipes |
225 | mm | 2.00 | mtr | 30 | mm | 520.00 | 1040.00 | 275.00 | 45 | pipes |
250 | mm | 1.83 | mtr | 30 | mm | 618.00 | 1130.94 | 295.00 | 35 | pipes |
250 | mm | 2.00 | mtr | 30 | mm | 618.00 | 1236.00 | 295.00 | 35 | pipes |
250 | mm | 2.50 | mtr | 30 | mm | 618.00 | 1545.00 | 295.00 | 35 | pipes |
300 | mm | 2.50 | mtr | 40 | mm | 1260.00 | 3150.00 | 325.00 | 20 | pipes |
300 | mm | 2.50 | mtr | 75 | mm | 1366.00 | 3415.00 | 350.00 | 12 | pipes |
350/375 mm | 2.50 | mtr | 75 | mm | 1638.00 | 4095.00 | 410.00 | 10 | pipes | |
400 | mm | 2.50 | mtr | 75 | mm | 1720.00 | 4300.00 | 485.00 | 8 | pipes |
450 | mm | 2.50 | mtr | 75 | mm | 1888.00 | 4720.00 | 545.00 | 8 | pipes |
500 | mm | 2.50 | mtr | 75 | mm | 2058.00 | 5145.00 | 610.00 | 7 | pipes |
600 | mm | 2.50 | mtr | 85 | mm | 2940.00 | 7350.00 | 735.00 | 5 | pipes |
700 | mm | 2.50 | mtr | 85 | mm | 3298.00 | 8245.00 | 770.00 | 5 | pipes |
750 | mm | 2.50 | mtr | 85 | mm | 3570.00 | 8925.00 | 830.00 | 4 | pipes |
800 | mm | 2.50 | mtr | 95 | mm | 3990.00 | 9975.00 | 885.00 | 4 | pipes |
900 | mm | 2.50 | mtr | 100 | mm | 4652.00 | 11630.00 | 1100.00 | 4 | pipes |
1000 | mm | 2.50 | mtr | 115 | mm | 5388.00 | 13470.00 | 1270.00 | 3 | pipes |
1100 | mm | 2.50 | mtr | 115 | mm | 6196.00 | 15490.00 | 1385.00 | 2 | pipes |
1200 | mm | 2.50 | mtr | 120 | mm | 8012.00 | 20030.00 | 1735.00 | 2 | pipes |
1400 | mm | 2.50 | mtr | 135 | mm | 10312.00 | 25780.00 | 3580.00 | 2 pipes/ 10 collars | |
1600 | mm | 2.50 | mtr | 140 | mm | 12034.00 | 30085.00 | 4045.00 | 2 pipes/ 10 collars | |
1800 | mm | 2.50 | mtr | 150 | mm | 14890.00 | 37225.00 | 5200.00 | 2 pipes/ 10 collars | |
2000 | mm | 2.50 | mtr | 170 | mm | 16906.00 | 42265.00 | 6355.00 | 2 pipes/ 10 collars | |
2200 | mm | 2.50 | mtr | 185 | mm | 18920.00 | 47300.00 | 6825.00 | 1 pipes/ 3 collars | |
TERMS AND CONDITIONS | ||||||||||
1.All the above rates are Ex-factory. . | ||||||||||
2. Transportation Charges @ Rs.-3000/trip. | ||||||||||
3.VAT @ 5% All ApplicableOn Ex-Factory rate. | ||||||||||
EAST INDIA IRON & CEMENT CO (Manufacturer of RCC spun pipes & fabricator of Iron & Steel) Affiliated of West Bengal Concrete Pipe Manufactures Association (Regd. Under India Companies Act 1966 Chartered for the promotion of RCC Pipe Industry Incorporation No. 29455 of 1974) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Office :- 24, Ram Swarup Khettry Road, New Alipore, Kolkata - 53 Phone No:- (033)6450-7902 Fax No:- (033) 2400-7902 Cell No:- 9339865328 Cell No:- 8584035222 |
Works:- 4/6 Stadium Rd, Rabindranagar, Midnapore (Wes)-721101 Phone No- (03222) 275434 Fax No:-(03222) 275434 Cell No- 9434622552 |
|||||||||
As per I.S 458/2003. Effective from 01.12.2015 CLASS NP-4 |
||||||||||
Bore | Dia | Length | Thickness | Rate/Mtr | Rate/Pipe | Rate/Collar | Loading Capacity | |||
(Rs) | (Rs) | (Rs) | ||||||||
150 | mm | 1.83 | mtr | 25 | mm | 545.00 | 997.35 | 220.00 | 100 | pipes |
150 | mm | 2.00 | mtr | 25 | mm | 545.00 | 1090.00 | 220.00 | 100 | pipes |
200 | mtr | 1.83 | mtr | 30 | mm | 610.00 | 1116.30 | 255.00 | 45 | pipes |
200 | mtr | 2.00 | mtr | 30 | mm | 610.00 | 1220.00 | 255.00 | 45 | pipes |
225 | mm | 1.83 | mtr | 30 | mm | 630.00 | 1152.90 | 285.00 | 45 | pipes |
225 | mm | 2.00 | mtr | 30 | mm | 630.00 | 1260.00 | 285.00 | 45 | pipes |
250 | mm | 1.83 | mtr | 30 | mm | 668.00 | 1222.44 | 315.00 | 35 | pipes |
250 | mm | 2.00 | mtr | 30 | mm | 668.00 | 1336.00 | 315.00 | 35 | pipes |
250 | mm | 2.50 | mtr | 30 | mm | 668.00 | 1670.00 | 315.00 | 35 | pipes |
300 | mm | 2.50 | mtr | 40 | mm | 1320.00 | 3300.00 | 370.00 | 20 | pipes |
300 | mm | 2.50 | mtr | 75 | mm | 1480.00 | 3700.00 | 390.00 | 12 | pipes |
350/375 mm | 2.50 | mtr | 75 | mm | 1760.00 | 4400.00 | 455.00 | 10 | pipes | |
400 | mm | 2.50 | mtr | 75 | mm | 1840.00 | 4600.00 | 535.00 | 8 | pipes |
450 | mm | 2.50 | mtr | 75 | mm | 2040.00 | 5100.00 | 610.00 | 8 | pipes |
500 | mm | 2.50 | mtr | 75 | mm | 2364.00 | 5910.00 | 675.00 | 7 | pipes |
600 | mm | 2.50 | mtr | 85 | mm | 3130.00 | 7825.00 | 800.00 | 5 | pipes |
700 | mm | 2.50 | mtr | 85 | mm | 3854.00 | 9635.00 | 860.00 | 5 | pipes |
750 | mm | 2.50 | mtr | 85 | mm | 4348.00 | 10870.00 | 935.00 | 4 | pipes |
800 | mm | 2.50 | mtr | 95 | mm | 5062.00 | 12655.00 | 1010.00 | 4 | pipes |
900 | mm | 2.50 | mtr | 100 | mm | 5556.00 | 13890.00 | 1155.00 | 4 | pipes |
1000 | mm | 2.50 | mtr | 115 | mm | 6626.00 | 16565.00 | 1420.00 | 3 | pipes |
1100 | mm | 2.50 | mtr | 115 | mm | 8632.00 | 21580.00 | 1565.00 | 2 | pipes |
1200 | mm | 2.50 | mtr | 120 | mm | 9818.00 | 24545.00 | 1935.00 | 2 | pipes |
1400 | mm | 2.50 | mtr | 135 | mm | 10616.00 | 26540.00 | 3950.00 | 2 pipes/ 10 collars | |
1600 | mm | 2.50 | mtr | 140 | mm | 13872.00 | 34680.00 | 4570.00 | 2 pipes/ 10 collars | |
1800 | mm | 2.50 | mtr | 150 | mm | 16400.00 | 41000.00 | 5775.00 | 2 pipes/ 10 collars | |
2000 | mm | 2.50 | mtr | 170 | mm | 19888.00 | 49720.00 | 7800.00 | 2 pipes/ 10 collars | |
2200 | mm | 2.50 | mtr | 185 | mm | 21480.00 | 53700.00 | 8400.00 | 1 pipes/ 3 collars | |
TERMS AND CONDITIONS | ||||||||||
1.All the above rates are Ex-factory. . | ||||||||||
2. Transportation Charges @ Rs.-3000/trip. | ||||||||||
3. VAT @ 5% All ApplicableOn Ex-Factory rate. | ||||||||||
EAST INDIA IRON & CEMENT CO (Manufacturer of RCC spun pipes & fabricator of Iron & Steel) Affiliated of West Bengal Concrete Pipe Manufactures Association (Regd. Under India Companies Act 1966 Chartered for the promotion of RCC Pipe Industry Incorporation No. 29455 of 1974) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Office :- 24, Ram Swarup Khettry Road, New Alipore, Kolkata - 53 Phone No:- (033)6450-7902 Fax No:- (033) 2400-7902 Cell No:- 9339865328 Cell No:- 8584035222 |
Works:- 4/6 Stadium Rd, Rabindranagar, Midnapore (Wes)-721101 Phone No- (03222) 275434 Fax No:-(03222) 275434 Cell No- 9434622552 |
|||||||||
As per I.S 458/2003. Effective from 01.12.2015 CLASS NP-3 (S&S) |
||||||||||
Bore | Dia | Length | Thickness | Rate/Mtr | Rate/Pipe | Loading Capacity | ||||
(Rs) | (Rs) | (Rs) | ||||||||
150 | mm | 1.83 | mtr | 25 | mm | 705.00 | 1290.15 | 35 | pipes | |
150 | mm | 2.00 | mtr | 25 | mm | 705.00 | 1410.00 | 35 | pipes | |
200 | mm | 2.00 | mtr | 30 | mm | 730.00 | 1460.00 | 30 | pipes | |
200 | mm | 2.50 | mtr | 30 | mm | 730.00 | 1825.00 | 30 | pipes | |
225 | mm | 2.00 | mtr | 30 | mm | 760.00 | 1520.00 | 20 | pipes | |
225 | mm | 2.50 | mtr | 30 | mm | 760.00 | 1900.00 | 20 | pipes | |
250 | mm | 2.00 | mtr | 30 | mm | 840.00 | 1680.00 | 13 | pipes | |
250 | mm | 2.50 | mtr | 30 | mm | 840.00 | 2100.00 | 13 | pipes | |
300 | mm | 2.50 | mtr | 40 | mm | 1400.00 | 3500.00 | 12 | pipes | |
350/375 | mm | 2.50 | mtr | 75 | mm | 1912.00 | 4780.00 | 10 | pipes | |
400 | mm | 2.50 | mtr | 75 | mm | 2248.00 | 5620.00 | 6 | pipes | |
450 | mm | 2.50 | mtr | 75 | mm | 2416.00 | 6040.00 | 6 | pipes | |
500 | mm | 2.50 | mtr | 75 | mm | 2710.00 | 6775.00 | 6 | pipes | |
600 | mm | 2.50 | mtr | 85 | mm | 3318.00 | 8295.00 | 5 | pipes | |
700 | mm | 2.50 | mtr | 85 | mm | 4358.00 | 10895.00 | 4 | pipes | |
800 | mm | 2.50 | mtr | 95 | mm | 5400.00 | 13500.00 | 4 | pipes | |
900 | mm | 2.50 | mtr | 100 | mm | 6006.00 | 15015.00 | 3 | pipes | |
1000 | mm | 2.50 | mtr | 115 | mm | 6794.00 | 16985.00 | 3 | pipes | |
1100 | mm | 2.50 | mtr | 115 | mm | 8348.00 | 20870.00 | 2 | pipes | |
1200 | mm | 2.50 | mtr | 120 | mm | 9512.00 | 23780.00 | 2 | pipes | |
1400 | mm | 2.50 | mtr | 135 | mm | 12400.00 | 31000.00 | 2 | pipes | |
1600 | mm | 2.50 | mtr | 140 | mm | 14720.00 | 36800.00 | 2 | pipes | |
1800 | mm | 2.50 | mtr | 150 | mm | 16600.00 | 41500.00 | 2 | pipes | |
2000 | mm | 2.50 | mtr | 170 | mm | 20224.00 | 50560.00 | 1 | pipe | |
TERMS AND CONDITIONS | ||||||||||
1. All the above rates are Ex-factory. | ||||||||||
2. Transportation Charges @ Rs.-3000/trip. | ||||||||||
3.VAT @ 5% All ApplicableOn Ex-Factory rate. | ||||||||||
EAST INDIA IRON & CEMENT CO (Manufacturer of RCC spun pipes & fabricator of Iron & Steel) Affiliated of West Bengal Concrete Pipe Manufactures Association (Regd. Under India Companies Act 1966 Chartered for the promotion of RCC Pipe Industry Incorporation No. 29455 of 1974) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Office :- 24, Ram Swarup Khettry Road, New Alipore, Kolkata - 53 Phone No:- (033)6450-7902 Fax No:- (033) 2400-7902 Cell No:- 9339865328 Cell No:- 8584035222 |
Works:- 4/6 Stadium Rd, Rabindranagar, Midnapore (Wes)-721101 Phone No- (03222) 275434 Fax No:-(03222) 275434 Cell No- 9434622552 |
|||||||||
As per I.S 458/2003. Effective from 01.12.2015 CLASS NP-4 (S&S) |
||||||||||
Bore | Dia | Length | Thickness | Rate/Mtr | Rate/Pipe | Loading Capacity | ||||
(Rs) | (Rs) | (Rs) | ||||||||
150 | mm | 2.00 | mtr | 25 | mm | 725.00 | 1450.00 | 35 | pipes | |
200 | mm | 2.00 | mtr | 30 | mm | 750.00 | 1500.00 | 30 | pipes | |
200 | mm | 2.50 | mtr | 30 | mm | 750.00 | 1875.00 | 30 | pipes | |
225 | mm | 2.00 | mtr | 30 | mm | 920.00 | 1840.00 | 20 | pipes | |
225 | mm | 2.50 | mtr | 30 | mm | 920.00 | 2300.00 | 20 | pipes | |
250 | mm | 2.00 | mtr | 30 | mm | 950.00 | 1900.00 | 13 | pipes | |
250 | mm | 2.50 | mtr | 30 | mm | 950.00 | 2375.00 | 13 | pipes | |
300 | mm | 2.50 | mtr | 40 | mm | 1480.00 | 3700.00 | 12 | pipes | |
350 | mm | 2.50 | mtr | 75 | mm | 2060.00 | 5150.00 | 10 | pipes | |
400 | mm | 2.50 | mtr | 75 | mm | 2480.00 | 6200.00 | 6 | pipes | |
450 | mm | 2.50 | mtr | 75 | mm | 2660.00 | 6650.00 | 6 | pipes | |
500 | mm | 2.50 | mtr | 75 | mm | 2980.00 | 7450.00 | 6 | pipes | |
600 | mm | 2.50 | mtr | 85 | mm | 3680.00 | 9200.00 | 5 | pipes | |
700 | mm | 2.50 | mtr | 85 | mm | 4800.00 | 12000.00 | 4 | pipes | |
800 | mm | 2.50 | mtr | 95 | mm | 5880.00 | 14700.00 | 4 | pipes | |
900 | mm | 2.50 | mtr | 100 | mm | 6600.00 | 16500.00 | 3 | pipes | |
1000 | mm | 2.50 | mtr | 115 | mm | 7480.00 | 18700.00 | 3 | pipes | |
1100 | mm | 2.50 | mtr | 115 | mm | 9200.00 | 23000.00 | 2 | pipes | |
1200 | mm | 2.50 | mtr | 120 | mm | 10480.00 | 26200.00 | 2 | pipes | |
1400 | mm | 2.50 | mtr | 135 | mm | 13640.00 | 34100.00 | 2 | pipes | |
1600 | mm | 2.50 | mtr | 140 | mm | 16160.00 | 40400.00 | 2 | pipes | |
1800 | mm | 2.50 | mtr | 150 | mm | 18240.00 | 45600.00 | 2 | pipes | |
2000 | mm | 2.50 | mtr | 170 | mm | 22240.00 | 55600.00 | 1 | pipe | |
TERMS AND CONDITIONS | ||||||||||
1. All the above rates are Ex-factory. | ||||||||||
2. Transportation Charges @ Rs.-3000/trip. | ||||||||||
3.VAT @ 5% All ApplicableOn Ex-Factory rate. | ||||||||||